Specialist Sub-contract Sheet Metal Workers


Just Precision Sheet Metal - Specialist Tooling

We carry a wide range of  tooling for our Amada Aries 245 CNC Punch Press.  The table below shows our standard punches.  In addition, we can offer a comprehensive tool-making service for special requirements.


¤

 

Circular Punches

1.7 2.0 2.05 2.35 2.5 2.7 2.9 3.0 3.05 3.1 3.2 3.3
3.5 3.6 3.75 4.0 4.05 4.2 4.4 4.5 4.6 4.8 5.0 5.1
5.2 5.4 5.5 6.0 6.05 6.1 6.03 6.35 6.5 6.6 6.75 7.0
7.2 7.4 7.55 7.7 8.0 8.2 8.5 8.75 9.0 9.25 9.4 10.0
10.5 11.0 11.2 11.5 12.0 12.3 12.6 12.7 13.0 13.3 14.0 14.5
15.0 15.3 16.0 16.2 16.5 17.0 18.0 18.5 19.0 20.0 20.3 20.7
21.43 22.0 22.2 23.0 24.05 24.13 25.0 25.4 28.0 28.5 30.0 31.0
34.92 42.0 46.0 52.55 62.1-      

-

-

-

-

 

Square Punches

3.2

5.0

5.5

6.0

6.35

7.62

7.95

8.5

9.0

9.5

10.0

12.0

12.6

12.9

13.5

14.0

15.0

19.5

20.0

40.0

-

-

-

-

 

Rectangular Punches
2.80 x 1.40 4.00 x 3.00 4.70 x 2.48 5.00 x 2.00 5.00 x 3.00 5.30 x 7.80 5.66 x 3.07
5.30 x 7.80  5.80 x 1.20  6.40 x 1.40 6.35 x 4.35 7.40 x 1.10 7.40 x 1.60 7.50 x 2.55
7.50 x 5.00 7.90 x 6.35 8.00 x 2.50 8.00 x 5.00 8.00 x 5.70 8.20 x 2.20 9.00 x 6.40
9.53 x 3.18 10.00 x 4.70 10.00 x 6.4 10.00 x 6.80 10.00 x 7.50 10.70 x 6.20 11.10 x 1.75
12.35 x 6.7 12.7 x 3.18 13.70 x 13.13 14.00 x 1.60 14.00 x 2.00 14.60 x 4.00 14.60 x 40
14.00 x 11.30 15.00 x 3.00 15.70 x 10.80 16.30 x 14.30 16.3 x 13.83 16.00 x 5.50 17.00 x 2.50
19.00 x 4.00 19.00 x 12.70 20.00 x 2.00 23.66 x 9.24 25.00 x 3.00 25.00 x 4.00 25.00 x 9.00
27.00 x 7.00 28.00 x 11.00 30.00 x 4.50 30.00 x 6.00 30.00 x 5.00 30.00 x 8.00 30.00 x 15.60
33.00 x 18.00 60.00 x 6.00 .. .. .. .. ..

 

Obround Punches
3.00 x 2.10 4.20 x 3.30 4.30 x 26.80 4.50 x 2.50 5.00 x 3.75 5.15 x 3.15 5.50 x 3.05
5.40 x 3.40 5.50 x 3.20 5.60 x 4.30 5.70 x 2.85 6.00 x 4.00 6.00 x 4.70 6.00 x 18.70
6.35 x 3.12 6.50 x 3.50 7.00 x 2.00 8.00 x 1.50 8.00 x 20.70 8.10 x 4.10 8.00 x 3.50
8.15 x 6.15 8.50 x 2.70 8.50 x 4.50 9.00 x 7.00 9.00 x 3.20 10.00 x 2.00 10.00 x 5.00
10.00 x 6.00 10.00 x 26.8 10.30 x 6.80 10.40 x 30.00 10.80 x 6.00 11.00 x 6.35 12.50 x 5.00
12.00 x 7.00 12.70 x 5.50 14.10 x 3.00 15.00 x 3.80 15.00 x 7.00 15.75 x 3.50 17.00 x 2.50
17.00 x 4.50 20.00 x 3.00 20.00 x 3.50 20.00 x 6.50 22.00 x 40.0 22.00 x 6.00 25.00 x 4.00
25.00 x 5.00 25.00 x 6.35 30.00 x 3.00 30.00 x 4.82 30.00 x 7.90 30.50 x 13.00 31.70 x 3.50-

 

Single D Punches
6.40 x 5.90 9.70 x 8.90 11.30 x 10.50 12.70 x 11.80 12.83 x 12.25 16.00 x 15.25 17.10 x 16.10
20.80 x 19.40 . . . . . .

 

Double D Punches
4.00 x 2.95 5.10 x 4.10 5.90 x 3.30 6.20 x 5.2AF 6.50 x 5.40 8.2 x 7.10 AF 9.50 x 8.70
9.78 x 7.90 10.20 x 8.20 10.40 x 7.50 12.00 x 11.00 12.70 x 11.40 12.70 x 11.80 15.00 x 13.50
15.90 x 14.00 16.00 x 13.00 16.00 x 14.70 19.13 x 16.60 26.00 x 23.00   -

 

Special Punches

D-type connector (9, 15, 26-way) 19.30 x 11.30 Trapezoid
3.0 Countersink 19.80 x 11.80 Trapezoid R3.2 corners
3.0 Semi-shear (Produces locating "pip" in mating parts) 20.40 x 11.40 Trapezoid
Bridge Louvre (for PCB card guides and retainers) 20.60 x 9.50 Trapezoid
Special 5.00 Rad. Cruciform
Special 8.00 x 42.00 Rectangle with 1.5 Rads.
Special 8.50 x 16.00 Rectangle with 3.0 Rads.
Special 10.40 x 30.00 Rectangle with 1.5 Rads.
Special 10.00 x 19.00 Rectangle with 3.0 Rads. & 7.7 Dia.

Home | Facilities | Expertise | Samples | Tooling | Finding Us | E-Mail